The Table below shows your rate limits.
Limit | default value | description |
---|---|---|
Api Request Limit Per Minute | 75 | Basic rate limit with a fixed window of 1 minute applying to all API requests. Requests to /data API will be counted at 10x other requests. |
Api Request Limit Per Hour | 2000 | Basic rate limit with a fixed window of 1 hour applying to all API requests. Requests to /data API will be counted at 10x other requests. |
ASR ConcurrencyLimit | 4 | Limit on number of concurrent ASR requests. Does not apply to OFF-LINE requests. |
Offline Queue Size Limit | 10 | Maximum number of OFF-LINE transcription jobs that may be submitted to the queue. |
Offline Throughput Limit Per Hour | 4 | Maximum number of hours of audio that can be processed by OFF-LINE transcription within 1 hour. |
Offline Worker Limit | 2 | Maximum number of OFF-LINE transcription job workers that will be used to process the account audio. |
Please contact us over email - support@voicegain.ai - to get your rate limits increased. We require monthly volume commits.
Comments
0 comments
Please sign in to leave a comment.